Microsoft is introducing the Surface Laptop Studio as a replacement to the Surface Book line. The name and design suggest it borrows heavily from the Surface Laptop, Surface Studio and even the Surface Pro devices. It isn’t your conventional laptop by design, but Microsoft has a reason. It is a powerhouse device designed for developers, creative pros, designers and gamers. But as usual, the question is how will it stack up against Apple’s MacBook.

The 14.4″ Microsoft Surface Laptop Studio runs on the latest quad-core 11th Gen Intel Core H Series processors and NVIDIA GeForce RTX 3050 Ti laptop GPU. It has a screen resolution of 2400 x 1600 and 201 PPI maintaining the famous 3:2 aspect ratio. 16GB up to 32GB of RAM and removable SSD storage starting from 256GB up to 2TB. Battery life estimations show up to 19 hours of typical device usage.
Microsoft says the feedback it got from Surface Book users was that they wanted a workstation with more power. They also wanted a device they can easily detach the screen and move around with. Interestingly this is Microsoft’s answer to that. The screen can’t be detached but like the Surface Pro models, you can adjust the kickstand to change the mode. But Microsoft isn’t calling it the kickstand here.
Price and release date
It starts at $1599.99 and you can pre-order it now and get it on 5th October 2021 when Windows 11 becomes generally available. Unfortunately, it will only be available in select markets, mostly the US, for now. But will come to other markets in 2022.
Watch the video below to find out everything new including design, specifications, and hands-on review about the Surface Laptop Studio.
Surface Laptop Studio full device specifications
Dimensions | 12.72” x 8.98” x 0.746” ( 323.28 mm x 228.32 mm x 18.94 mm ) |
---|---|
Display | Screen: 14.4” PixelSense™ Flow DisplayRefresh rate: up to 120Hz Resolution: 2400 x 1600 (201 PPI) Aspect ratio: 3:2 Contrast ratio: 1500:1 Surface Pen enabled Touch: 10-point multi-touchDolby Vision® support3 |
Memory | 16GB or 32GB LPDDR4x RAM |
Processor | Quad-core 11th Gen Intel® Core™ H35 i5-11300H Quad-core 11th Gen Intel® Core™ H35 i7-11370H |
Accessories Support | Integrated Surface Slim Pen 2* storage for charging compatible with Surface Dial* off-screen interaction |
Security | Hardware TPM 2.0 chip for enterprise security and BitLocker support enterprise-grade protection with Windows Hello face sign-in Windows enhanced hardware security |
Software | Windows 11 Home, Preloaded Microsoft 365 Apps, Microsoft 365 Home 30-day trial Preloaded, Xbox App Xbox Game Pass Ultimate one month trial |
Sensors | Ambient light sensorAccelerometerGyroscopeMagnetometer |
What’s in the box | Surface Laptop StudioIntel® Core™ i5: 60W Surface Power SupplyIntel® Core™ i7: 95W Surface Power SupplyQuick Start GuideSafety and warranty documents |
Weight | Intel® Core™ i5 models 3.83 lb (1,742.9 grams) Intel® Core™ i7 models 4.00 lb (1,820.2 grams) |
Storage | Removable solid-state drive (SSD) options: 256 GB, 512 GB, 1TB, 2TB |
Battery life | Intel® Core™ i5: Up to 19 hours of typical device usage Intel® Core™ i7: Up to 18 hours of typical device usage |
Graphics | Intel® Core™ i5 models: Intel® Iris® Xe Graphics Intel® Core™ i7 models: NVIDIA® GeForce RTX™3050 Ti laptop GPU with 4GB GDDR6 GPU memory |
Connections | 2 x USB 4.0 with Thunderbolt™ 4 technologies support 3.5mm headphone jack 1 x Surface Connect port |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing)1080p resolution front-facing camera. Dual far-field Studio MicsQuad Omnisonic™ speakers with Dolby Atmos® |
Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.1 technology Xbox Wireless built-in |
Exterior | Casing: Magnesium and AluminumColor: Platinum |
Warranty | 1-year limited hardware warranty |
Keyboard layout | Activation: Moving (mechanical) keys Layout: QWERTY, full row of function keys (F1-F12)Windows key and dedicated buttons for media controls, screen brightness Backlight |
Battery capacities | Battery Capacity Nominal (WH): 58.0Battery Capacity Min (WH): 56.3 |
Hinge | Dynamic Woven Hinge made of woven fabric with embedded cables that can bend 180 degrees |
Check out other stories making the news in the technology ecosystem in Africa and the Middle East.
- Discover the exciting new features of iOS 17
- 10 new things announced at WWDC 2023 for developers
- Kenya team wins Microsoft Imagine Cup World Championship
- IT teams at risk of being caught unawares by new OT threat, according to Microsoft’s latest threat intelligence
- The ROG Ally: A Next-Gen handheld gaming machine
- New AI solutions and improvements to Microsoft Cloud for Nonprofit
- PowerShot V10, Canon introduces lightweight and easy-to-use vlogging camera
- Cross-border payments in Africa, the state in 2023
- LG gram SuperSlim: The Thinnest LG gram Ever
- Young African Leaders Initiative and Microsoft Africa Development Centre partner to improve youth digital skills
4 thoughts on “Meet the new Microsoft Surface Laptop Studio”