LG Electronics is announcing the 2022 LG gram series of premium laptops that come with the latest hardware, are ultra-lightweight and promise an excellent battery life. The 2022 LG gram devices include gram 17 (17Z90Q), gram 16 (16Z90Q), gram 15 (15Z90Q), gram 14 (14Z90Q) and gram 2-in-1 (16T90Q and 14T90Q).

Each new gram laptop provides powerful performance backed by a 12th Gen Intel® Core™ processor, LG says. The company notes that this year’s models have also been upgraded to use the latest Gen4 NVMe™ SSD. They also use low-voltage LPDDR5 RAMs to achieve a performance boost. The 2022 LG grams will deliver excellent battery life giving users up to 23.5 hours of nonstop power.
The new LG Grams are available for purchase at LG.com and at select LG-authorized retailers. The least configuration starts selling at $1199. Check out the full device specifications and prices below.
2022 LG Gram laptop specifications, price – 17″, 16″, 15″
. | LG gram 17 (17Z90Q) | LG gram 16 (16Z90Q) | LG gram 15 (15Z90Q) |
---|---|---|---|
Display Size | 17-inch | 16-inch | 15.6-inch |
LCD | WQXGA(2,560 x 1,600) IPS | WQXGA(2,560 x 1,600) IPS | Full HD(1,920 x 1,080) |
Brightness (Typ.) | 350 nits | 350 nits | 350 nits |
Weight | 2.98 Lbs | 2.64 Lbs | 2.54 Lbs |
Size | 378.8 x 258.8 x 17.7mm | 354.5 x 242.1 x 16.8mm | 356.1 x 222.9 x 17.4mm |
Battery | 80Wh – | 80Wh – | 80Wh |
CPU | 12th Gen Intel® Core™ Processor (Alder Lake) | 12th Gen Intel® Core™ Processor (Alder Lake) | 12th Gen Intel® Core™ Processor (Alder Lake) |
GPU | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) |
Memory | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) |
Storage | Dual SSD Slots (NVMe™ Gen 4) | Dual SSD Slots (NVMe™ Gen 4) | Dual SSD Slots (NVMe™ Gen 4) |
I/O Port | HP-Out (4-Pole Headset, US Type), HDMI, USB 3.2 Gen 2×1 (x2),USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4),Micro SD Card | HP-Out (4-Pole Headset, US Type), HDMI, USB 3.2 Gen 2×1 (x2),USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4),Micro SD Card | HP-Out (4-Pole Headset, US Type), HDMI, USB 3.2 Gen 2×1 (x2),USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4),Micro SD Card |
Price | $1599 ~ $2299 | $1399 ~ $2199 | $1199 ~ $1899 |

LG Gram laptop specifications, price – 14″, 2-in-1
Display | 14-inch WUXGA (1,920 x 1,200) IPS LCD, 300 nits | 16-inch WQXGA (2,560 x 1,600) Touch IPS LCD Display, 300 nits | 14-inch WUXGA (1,920 x 1,200) Touch IPS LCD, 300 nits |
Weight | 2.2 Lbs | 3.26 Lbs | 2.76 Lbs |
Size | 312 x 213.9 x 16.8mm | 354.5 x 242.1 x 16.8mm | 356.1 x 222.9 x 17.4mm |
Battery | 72Wh | 80Wh | 72Wh |
CPU | 12th Gen Intel® Core™ Processor (Alder Lake) | 12th Gen Intel® Core™ Processor (Alder Lake) | 12th Gen Intel® Core™ Processor (Alder Lake) |
GPU | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) |
Memory | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) |
Storage | Dual SSD Slots (NVMe™ Gen 4) | Dual SSD Slots (NVMe™ Gen 4) | Dual SSD Slots (NVMe™ Gen 4) |
I/O Port | HP-Out (4-Pole Headset, US type), USB 3.2 Gen 2 (x1), USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4), Micro SD Card | HP-Out (4-Pole Headset, US type), USB 3.2 Gen 2 (x1), USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4), Micro SD Card | HP-Out (4-Pole Headset, US type), USB 3.2 Gen 2 (x1), USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4), Micro SD Card |
Price | $1249 ~ $1799 | $1499 ~ $2099 | $1299 ~ $1699 |
Check out what’s new on our YouTube channel. Subscribe to follow for the latest videos and news in the ecosystem.
- Discover the exciting new features of iOS 17
- 10 new things announced at WWDC 2023 for developers
- Kenya team wins Microsoft Imagine Cup World Championship
- IT teams at risk of being caught unawares by new OT threat, according to Microsoft’s latest threat intelligence
- The ROG Ally: A Next-Gen handheld gaming machine
- New AI solutions and improvements to Microsoft Cloud for Nonprofit
- PowerShot V10, Canon introduces lightweight and easy-to-use vlogging camera
- Cross-border payments in Africa, the state in 2023
- LG gram SuperSlim: The Thinnest LG gram Ever
- Young African Leaders Initiative and Microsoft Africa Development Centre partner to improve youth digital skills