Samsung introduces Galaxy Book2, Galaxy Book2 Pro series and Galaxy Book2 Business laptops at Mobile World Congress (MWC) 2022 in Barcelona. The new devices are very thin and light, come with high-security standards usually found in business laptops and next-generation hardware for better performance. The Galaxy Book2 Pro series features three devices; Galaxy Book2 Pro, Galaxy Book2 360 and Galaxy Book2 Pro 360. Samsung didn’t talk much about the cheaper Galaxy Book2 on stage.

The Book2 Pro series notebooks come in 13 and 15-inch models and weigh as low as 0.87kg. They sport bright Super AMOLED Full HD touchscreen and a Full HD 1080p wide angle web camera. Run on the latest Intel EVO 12th generation i5 and i7 processors with up to 32GB RAM and 1TB storage. Samsung promises up to 21 hours battery life use after a single charge. You will also get up to eight hours of battery life after a 30 minutes charge thanks to the 65W charger.
They are the first consumer PCs to meet Microsoft’s secured-core PC requirements. A Windows 11 advanced level security feature that is deeply integrated into hardware, firmware and software. Providing identity, software, firmware and hardware protection against sophisticated attacks.

The Galaxy Book2 Pro will start at $1,049 and Pro 360 at $1,249. Pre-order for the Book2 Pro series will start on March 18th with devices available April 1st. The Galaxy Book2 will start selling at $749, Galaxy Book2 360 at $899 and Galaxy Book2 Business at $1,999.
Rewatch the device announcements and find the full device specifications below.
Samsung Galaxy MWC 2022 Event
Galaxy Book2 Pro 360 specifications
| Galaxy Book2 Pro 360 13.3“ | Galaxy Book2 Pro 360 15.6“ |
Dimensions | 302.5 x 202.0 x 11.5 mm | 354.85 x 227.97 x 11.9 mm |
Weight | 1.04kg | 1.41kg |
OS | Windows 11 | Windows 11 |
Display | 13.3-inch FHD Super AMOLED, (1920 x 1080), 16:9 ratio, 500nits | 15.6-inch FHD Super AMOLED, (1920 x 1080), 16:9 ratio, 500nits |
CPU | 12th Gen Intel® Core™ Processors (i7/i5) (Intel® EVO™) | 12th Gen Intel® Core™ Processors (i7/i5) (Intel® EVO™) |
Graphic | Intel® Iris® Xe graphics | Intel® Iris® Xe graphics |
Connectivity | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 |
Color | Silver, Graphite, Burgundy | Silver, Graphite, Burgundy |
Memory | 8GB, 16GB, 32GB (LPDDR5) | 8GB, 16GB, 32GB (LPDDR5) |
Storage | 256/512GB, 1TB SSD | 256/512GB, 1TB SSD |
Camera/Mic | FHD 1080p / Dual Array Mic | FHD 1080p / Dual Array Mic |
Audio | Stereo 2 x max 4W (Smart AMP), Sound by AKG, Dolby Atmos | Stereo 2 x max 5W (Smart AMP), Sound by AKG, Dolby Atmos |
Keyboard | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
S Pen | In-box | In-box |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports | Thunderbolt™ 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD, | Thunderbolt™ 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD |
Galaxy Book2 Pro specifications
| Galaxy Book2 Pro 13.3“ | Galaxy Book2 Pro 15.6“ |
Dimensions | 304.4 x 199.8 x 11.2 mm | 355.4 x 225.8 x 11.9 mm (Internal Graphic) 355.4 x 225.8 x 13.2mm (External Graphic) |
Weight | 0.87kg | 1.11kg (Internal Graphic) 1.17kg (External Graphic) |
OS | Windows 11 | Windows 11 |
Display | 13.3-inch FHD Super AMOLED, (1920 x 1080), 16:9 ratio, 500nits | 15.6-inch FHD Super AMOLED, (1920 x 1080), 16:9 ratio, 500nits |
CPU | 12th Gen Intel® Core™ Processors (i7/i5) (Intel® EVO™) | 12th Gen Intel® Core™ Processors (i7/i5) (Intel® EVO™) |
Graphic | Intel® Iris® Xe graphics | Intel® Iris® Xe Graphics Intel® Arc™ Graphics |
Connectivity | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 | 5G, Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 |
Color | Silver, Graphite | Silver, Graphite |
Memory | 8GB, 16GB, 32GB (LPDDR5) | 8GB, 16GB, 32GB (LPDDR5) |
Storage | Up to 1TB (NVMe SSD) | Up to 1TB (NVMe SSD) |
Camera/Mic | FHD 1080p / Dual Array Mic | FHD 1080p / Dual Array Mic |
Audio | Stereo 2 x max 4W (Smart AMP), Sound by AKG, Dolby Atmos | Stereo 2 x max 5W (Smart AMP), Sound by AKG, Dolby Atmos |
Keyboard | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
S Pen | In-box | In-box |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports | Thunderbolt™ 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD, | Thunderbolt™ 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD, nano SIM (Optional) slot |
Galaxy Book2 Business Specifications
Dimensions | 326.4 x 213.8 x 19.9 mm |
Weight | 1.51kg |
OS | Windows 11 Pro |
Display | 14-inch FHD Super AMOLED, (1920 x 1080), 16:9 ratio, Anti-Glare |
CPU | Intel vPro® with 12th Gen Intel® Core™ i5 or i7 processors 12th Gen Intel® Core™ Processors (i7/i5/i3) (Intel® EVO™) |
Graphic | Intel® UHD Graphics Intel® Iris® Xᵉ Graphics NVIDIA® GeForce® MX570 A |
Connectivity | 4G LTE, Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 |
Color | Graphite |
Memory | 8GB, up to 64GB (2 Slot) |
Storage | 256GB, up to 1TB |
Camera/Mic | FHD 1080p + IR / Dual MIC |
Audio | Stereo Speaker, Dolby ATMOS® |
Battery | 51.5Wh (Typical) |
Adaptor | USB-C 65W |
Authentication | IR Camera, Fingerprint Power Key |
Ports | USB-C (1), USB-A (2), Thunderbolt 4, HDMI 2.0, RJ45, Headphone / Mic, uSD, Kensington Lock |
Check out what’s new on our YouTube channel. Subscribe to follow for the latest videos and news in the ecosystem.
sign up so you can get the latest
in breaking news, reviews,
opinions, events,
opportunities and
community updates right
in your inbox. ” custom_font_size=”16px” custom_border_radius=”0″ custom_border_weight=”1″ custom_padding=”15″ custom_spacing=”10″ submit_button_classes=”” email_field_classes=”” show_only_email_and_button=”true”]
- Stay on Track: Top Calendar Apps for Schools and Colleges
- The History of Apple iPhone
- What are the benefits of using SharePoint?
- The beauty of AirPods Pro, 2nd Generation.
- What is Apple Vision Pro
- 3 impressive Ways AI is Improving Customer Loyalty
- Discover the exciting new features of iOS 17
- 10 new things announced at WWDC 2023 for developers
- Kenya team wins Microsoft Imagine Cup World Championship
- IT teams at risk of being caught unawares by new OT threat, according to Microsoft’s latest threat intelligence
Leave a Reply