
Today, Microsoft introduced a refresh of some of its Surface devices. The announcement includes a refresh to the Surface Go, Surface Book, Surface Headphone and Surface Earbuds. Microsoft says the new Surface Go 2 device comes with a larger 10.5-inch display, improved battery life and a model with up to 64% faster performance. Surface Go 2 however still maintains its signature portability and thinness in spite of the changes. The lowest configuration of the device also sets the price at $399.
Panos Panay, Microsoft Chief Product Officer, Windows and Devices made the announcement sharing a candid work from home video situation on twitter.
Today, we introduce the newest members of the @Surface family. Each one of these products made to adapt to you so you can stay in your flow, work, learn, and have fun, from anywhere. Check out the blog to learn more: https://t.co/IEuOOnWiRp pic.twitter.com/fziyTusNJl
— Panos Panay (@panos_panay) May 6, 2020
Here is the new Surface Go 2
Technical Specifications
Operating System | Windows 10 Home S, Windows 10 Pro |
Exterior | Dimensions: 9.65 inches x 6.9 inches x 0.33 inches (245mm x 175mm x 8.3mm) Mechanical features: Magnesium body, kickstand with Physical buttons: volume, power Wi-Fi: Starting at 1.2 lbs (544 g), not including Type Cover LTE Advanced3: Starting at 1.22 lbs (553g), not including Type Cover |
Display | Screen: 10.5-inch PixelSense Display Resolution: 1920 x 1280 (220 PPI) Aspect Ratio: 3:2 Contrast Ratio 1500:1 Touch: 10-point multi-touch Corning®Gorilla® Glass 3 |
Processor | Intel® Pentium® Gold Processor 4425Y 8th Gen Intel® Core m3 Processor |
Graphics | Intel® UHD Graphics 615 |
Memory | 4GB/8GB RAM |
Storage | 64GB eMMC / 128GB Solid State Drive (SSD) |
Security | Enterprise-grade protection with Windows Hello face sign-in Firmware TPM 2.0 |
Network | Wi-Fi: IEEE 802.11 a/b/g/n/ac/ax compatible, Bluetooth Wireless 5.0 technology LTE Advanced Qualcomm® Snapdragon™ X16 LTE Modem |
Battery | WiFi: Up to 10 hours of typical device usage LTE Advanced:3 Up to 10 hours of typical device usage |
Cameras, Video and Audio | Windows Hello face sign-in camera (front-facing) 5.0MP front-facing camera with 1080p HD Skype HD video 8.0MP rear-facing autofocus camera with 1080p HD video Dual Studio Mics 2W stereo speakers with Dolby® Audio™ Premium |
Ports | 1 x USB-C 1 x Surface Connect Surface Type Cover Port MicroSDXC card reader 3.5mm headphone jack |
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
Power supply | 24 W power supply |
The company announced it will bring Surface devices later in the year to South Africa.
Unfortunately, the Surface Go Type Cover and Surface Pen are sold separately increasing the total bundled cost to about 600$.
- Stay on Track: Top Calendar Apps for Schools and Colleges
- The History of Apple iPhone
- What are the benefits of using SharePoint?
- The beauty of AirPods Pro, 2nd Generation.
- What is Apple Vision Pro
- 3 impressive Ways AI is Improving Customer Loyalty
- Discover the exciting new features of iOS 17
- 10 new things announced at WWDC 2023 for developers
- Kenya team wins Microsoft Imagine Cup World Championship
- IT teams at risk of being caught unawares by new OT threat, according to Microsoft’s latest threat intelligence
Leave a Reply